Sign Up · Sign In · Feedback

Standings 2024 SPRING COED 7v7

Team GP W L T PCT PS PSA PSD PF
Hawt FC 5 5 0 0 100.0 31 10 21 15.0
RBV 5 4 1 0 80.0 33 15 18 12.0
CTP 5 3 1 1 60.0 19 11 8 10.0
Clare's Little Angels 5 3 1 1 60.0 22 17 5 10.0
Santa Fe Fire 5 3 2 0 60.0 25 18 7 9.0
Inter Fe 5 2 2 1 40.0 22 12 10 7.0
Snack Attack FC 5 2 2 1 40.0 18 16 2 7.0
EyeBallerz 5 2 3 0 40.0 13 19 -6 6.0
Golazos 4 1 3 0 25.0 12 18 -6 3.0
SFIS Braves 4 1 3 0 25.0 4 21 -17 3.0
Extreme Chaos 5 0 4 1 0.0 3 24 -21 1.0
Nexus 5 0 4 1 0.0 8 29 -21 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback